392nd Bomb Group

MISSING AIRCREWS REPORTS

These reports are devoted exclusively to the official documents on which this documentary is based: the final Missing Aircrew Reports (MACRs) of all the official accounts which covered all reported missing aircrews and men of the 392nd during the Second World War. These MACRs and their final content are set forth and described here in the best possible order - chronologically by dates and mission targets as these took place from the very beginning of combat operations in 1943 until war’s end in 1945.

These MACR records, and the Combat Mission Folders (CMFs) of the Group, both sets of files of which are reposited in the National Archives, Washington D.C. area, were the primary sources of cross-reference and interface during the course of all research at the National Archives with respect to the key and primary official documents investigated for the final writing of these accounts.

It is to be noted for the record that some of the MACR records are sketchy on some supporting details for some missing aircrews, while most all others are revealing with a depth of facts. Additional data searches within all other National Archival files could not turn up any supplementary information on those MACRs having somewhat limited facts. However, it is pointed out further that, given the brevity of data on some these reports, all essential official information regarding the final fate of the missing airmen involved had been well documented and conclusively drawn.

What follows is a final summation extracted from the 392nd MACRs as a historical perspective of the facts of the Group’s "missing" from the first until the last.

The accounts of aircrews and men killed-in-action, or killed-in-line-of-duty, who were casualties of the 392nd, but not covered by any MACR reports at the time due to the circumstance and place of their loss - near Wendling or within friendly territory are listed after the actual MACRs or Crew Loading Lists in the "Mission" section or the site.

Abbreviations throughout this documentary are employed as follows: Killed-in-Action (KIA); or in Line-of-Duty as (KILD); Prisoner-of-war (POW); Evadee/Escapee as (EVD) and Interned in a neutral country for any period of time as (INT).

CLICK ON THE MACR REPORTS NUMBERS FOR DETAILS

MACR by NAME OF CREW
Crew Name Aircraft # Date MACR #
Anderson, E.F. 42-109824 18 Mar 44 03330
Baetz 42-50623 28 Dec 44 11118
Barnett 42-7496 24 Feb 44 02946
Beatty 42-50604 6 Aug 44 07390
Becker 42-7487 4 Jan 44 01907
Belitz 42-110027 21 Jun 44 06158
Bell, C.L. 42-109789 12 Apr 44 04379
Bell, C.L. 42-50343 20 Jun 44 06154
Billingsley 42-94867 2 Dec 44 11142
Bingham 42-7506 11 Dec 43 01773
Bishop 42-110105 29 Apr 44 04446
Blakeley 42-51302 2 Mar 45 12854
Bolick 42-7493 26 Nov 43 01494
Books 41-28742 18 Mar 44 03319
Bridson 42-95033 11 Jul 44 07497
Buaas 42-95012 2 Dec 44 11143
Buecheler 42-50758 12 Sep 44 08852
Buschman 42-7488 8 Oct 43 00880
Carey 42-50433 21 Jul 44 07245
Cieply 42-50323 2 Dec 44 11138
Clapper 42-95041 6 Jul 44 07496
Clifford 42-95293 4 Nov 44 10350
Clifford 42-7470 8 Oct 43 00879
Clover 42-52411 18 Mar 44 03325
Comeau 42-511207 2 Dec 44 11140
Conneran 42-109835 11 Apr 44 03936
Cox 42-100102 24 Feb 44 02950
Crenshaw 42-95195 14 Oct 44 09485
D’Aoust 42-7477 5 Nov 43 01165
Dalton 41-29174 18 Mar 44 03320
Davis 42-94961 2 Dec 44 11141
Decker 42-95223 18 Jan 45 14350
Dickson 42-7599 8 Apr 44 03945
Dodd 42-95164 28 Jan 45 11995
Dudziak 42-7486 18 Nov 43 01503
Eiserman 42-52604 29 May 44 05214
Ellinger 44-40105 24 Apr 44 04292
Eloranta 42-110061 8 Apr 44 03937
Everhart 42-52605 22 Apr 44 04171
Felsenthal 41-29474 9 May 44 04936
Feran 41-28651 18 Mar 44 03324
Feuerstacke 42-7481 4 Oct 43 00892
Fogarty 42-7502 18 Nov 43 01504
Forsythe 42-95135 20 Jun 44 06157
Gerow 42-94886 18 Sep 44 10120
Griffin, T.W. 41-28688 24 Apr 44 04362
Griggs 42-52097 9 Apr 44 03944
Haffermehl 42-109826 18 Mar 44 03331
Haines 42-50593 11 Sep 44 08851
Harris 42-7540 13 Nov 43 01551
Hebron 41-28692 18 Mar 44 03318
Hestad 42-7598 6 Mar 44 03183
Hubbartt 42-50387 15 Feb 45 12379
Hull 42-52083 4 Jan 44 01911
Hummel 42-50709 24 Mar 45 14177
Hunter 42-7489 5 Mar 44 03585
Johns 42-7511 24 Feb 44 02947
Johnson, R.H. 42-94966 7 Oct 44 09755
Johnson, R.L. 42-52465 18 Mar 44 03326
Johnston 42-7658 24 Feb 44 02949
Jones, G.E. 42-94772 7 Jul 44 07371
Jones, H.E. 42-50358 11 Sep 44 08849
Joynt 42-50279 13 Sep 44 08848
Kaiser 42-51268 1 Jan 45 11239
Kale 41-29127 18 Mar 44 03517
Kamenitsa 41-100371 29 Apr 44 04476
Kelly 42-50659 15 Mar 45 14178
Lambert 42-7482 4 Jan 44 01908
Lamma 42-7561 13 Nov 43 01554
Lang 42-95060 19 May 44 04925
Larsen 42-50287 23 Jun 44 06523
Larson 42-95243 29 May 44 05211
LoPresto 42-7500 20 Dec 43 01734
Lowry 42-109814 26 Mar 44 03486
Marfia 42-7503 13 Nov 43 01552
Marx 42-7483 13 Nov 43 01553
McCarthy 42-50338 23 Jun 44 06985
McKee 42-7605 31 Dec 43 01676
McNichol 42-52754 11 Apr 44 03935
Meehan 41-29131 11 Sep 44 08847
Menard 42-50435 21 Jul 44 07246
Miller, B.D. 42-99976 15 Mar 44 03184
Miller, H.H. 42-64435 21 Feb 44 02563
Milliken 42-52517 7 Jul 44 07370
Morphew 42-7471 4 Oct 43 00890
Muldoon 42-100100 18 Mar 44 04256
Nicholson 42-7543 5 Nov 43 01164
Ofenstein 42-110062 29 Apr 44 04445
Page 42-7637 4 Jan 44 01910
Page 42-51125 20 Jun 44 06156
Patterson, J. 42-7527 24 Feb 44 02948
Peterson, L.G. 42-7497 18 Mar 44 03322
Peterson,C.L. 42-99981 18 Mar 44 03328
Pounds 42-110028 7 Jul 44 07218
Prell 41-29129 9 May 44 05096
Prouse 42-52160 7 Jul 44 07369
Raschke 42-7518 18 Mar 44 03323
Rigby 42-7479 4 Jan 44 01909
Robertson 42-51106 11 Jul 44 07495
Rogers 42-100100 29 Apr 44 04444
Rogillio 42-7626 13 Dec 43 01732
Rudd 42-7466 11 Sep 44 08850
Ruvolis 42-95229 7 Jul 44 07216
Schafer 42-50586 20 Jun 44 06155
Schlossberg 42-100344 24 Feb 44 02951
Schuster 42-50868 28 Jan 45 11996
Sewell 42-50673 18 Sep 44 10660
Sharpe 42-100117 18 Mar 44 03329
Shelley 41-29002 21 Sep 44 10206
Shere 41-28759 29 Apr 44 04462
Sherwood 42-52654 11 Apr 44 03934
Sibley 42-7588 30 Dec 43 01677
Smith, B.T. 42-7474 4 Oct 43 00891
Smith, R.E.. 42-7491 3 Mar 44 02800
Sooy 42-99945 18 Mar 44 03327
Steinmetz 42-7490 5 Nov 43 01163
Stephens 42-52548 9 Sep 44 08603
Stewart 42-7570 2 Feb 44 02531
Stoltz 42-95045 29 May 44 05213
Stukus 42-7484 29 Jan 44 02548
Telken 42-94907 21 Jul 44 07247
Tiefenthal 42-52704 18 Apr 44 04053
Tyler 42-95136 29 May 44 05212
Wade 41-28841 9 Feb 45 12216
Walker, J.R. 42-95241 22 Feb 45 12658
Watkins 42-50785 2 Dec 44 11139
Weinheimer 41-29509 27 Apr 44 05215
White, E.J. 42-52615 11 Sep 44 09811
White, H.A. 42-50758 13 Jul 44 07840
White, H.A. 42-95025 15 Jun 44 05900
White, R.K. 41-29192 24 Feb 44 02945
Whittemore 42-95027 23 Jun 44 06215
Woods 42-52607 8 Sep 44 08604
Wyatt 42-7510 29 Apr 44 04461
MACR by DATE OF ACCIDENT
Date MACR# Crew Name Aircraft #
4 Oct 43 00890 Morphew 42-7471
00891 Smith, B.T. 42-7474
00892 Feuerstacke 42-7481
8 Oct 43 00879 Clifford 42-7470
00880 Buschman 42-7488
5 Nov 43 01163 Steinmetz 42-7490
01164 Nicholson 42-7543
01165 D’Aoust 42-7477
13 Nov 43 01551 Harris 42-7540
01552 Marfia 42-7503
01553 Marx 42-7483
01554 Lamma 42-7561
18 Nov 43 01503 Dudziak 42-7486
01504 Fogarty 42-7502
26 Nov 43 01494 Bolick 42-7493
11 Dec 43 01773 Bingham 42-7506
13 Dec 43 01732 Rogillio 42-7626
20 Dec 43 01734 LoPresto 42-7500
30 Dec 43 01677 Sibley 42-7588
31 Dec 43 01676 McKee 42-7605
4 Jan 44 01907 Becker 42-7487
01908 Lambert 42-7482
01909 Rigby 42-7479
01910 Page 42-7637
01911 Hull 42-52083
29 Jan 44 02548 Stukus 42-7484
2 Feb 44 02531 Stewart 42-7570
21 Feb 44 02563 Miller, H.H. 42-64435
24 Feb 44 02945 White, R.K. 41-29192
02946 Barnett 42-7496
02947 Johns 42-7511
02948 Patterson, J. 42-7527
02949 Johnston 42-7658
02950 Cox 42-100102
02951 Schlossberg 42-100344
3 Mar 02800 Smith, R.E.. 42-7491
5 Mar 44 03585 Hunter 42-7489
6 Mar 44 03183 Hestad 42-7598
15 Mar 44 03184 Miller, B.D. 42-99976
18 Mar 44 03318 Hebron 41-28692
03319 Books 41-28742
03320 Dalton 41-29174
03322 Peterson, L.G. 42-7497
03323 Raschke 42-7518
03324 Feran 41-28651
03325 Clover 42-52411
03326 Johnson, R.L. 42-52465
03327 Sooy 42-99945
03328 Peterson,C.L. 42-99981
03329 Sharpe 42-100117
03330 Anderson, E.F. 42-109824
03331 Haffermehl 42-109826
03517 Kale 41-29127
04256 Muldoon 42-100100
26 Mar 44 03486 Lowry 42-109814
8 Apr 44 03937 Eloranta 42-110061
03945 Dickson 42-7599
9 Apr 44 03944 Griggs 42-52097
11 Apr 44 03934 Sherwood 42-52654
03935 McNichol 42-52754
03936 Conneran 42-109835
12 Apr 44 04379 Bell, C.L. 42-109789
18 Apr 44 04053 Tiefenthal 42-52704
22 Apr 44 04171 Everhart 42-52605
24 Apr 44 04292 Ellinger 44-40105
04362 Griffin, T.W. 41-28688
27 Apr 44 05215 Weinheimer 41-29509
29 Apr 44 04444 Rogers 42-100100
04445 Ofenstein 42-110062
04446 Bishop 42-110105
04461 Wyatt 42-7510
04462 Shere 41-28759
04476 Kamenitsa 41-100371
19 May 44 04925 Lang 42-95060
04936 Felsenthal 41-29474
05096 Prell 41-29129
29 May 44 05211 Larson 42-95243
05212 Tyler 42-95136
05213 Stoltz 42-95045
05214 Eiserman 42-52604
15 Jun 44 05900 White, H.A. 42-95025
20 Jun 44 06154 Bell, C.L. 42-50343
06155 Schafer 42-50586
06156 Page 42-51125
06157 Forsythe 42-95135
21 Jun 44 06158 Belitz 42-110027
23 Jun 44 06215 Whittemore 42-95027
06523 Larsen 42-50287
06985 McCarthy 42-50338
6 Jul 44 07496 Clapper 42-95041
7 Jul 44 07216 Ruvolis 42-95229
07218 Pounds 42-110028
07369 Prouse 42-52160
07370 Milliken 42-52517
07371 Jones, G.E. 42-94772
11 Jul 44 07495 Robertson 42-51106
07497 Bridson 42-95033
13 Jul 44 07840 White, H.A. 42-50758
21 Jul 44 07245 Carey 42-50433
07246 Menard 42-50435
07247 Telken 42-94907
6 Aug 44 07390 Beatty 42-50604
8 Sep 44 08604 Woods 42-52607
9 Sep 44 08603 Stephens 42-52548
11 Sep 44 08847 Meehan 41-29131
08849 Jones, H.E. 42-50358
08850 Rudd 42-7466
08851 Haines 42-50593
09811 White, E.J. 42-52615
12 Sep 44 08852 Buecheler 42-50758
13 Sep 44 08848 Joynt 42-50279
18 Sep 44 10120 Gerow 42-94886
10660 Sewell 42-50673
21 Sep 44 10206 Shelley 41-29002
7 Oct 44 09755 Johnson, R.H. 42-94966
14 Oct 44 09485 Crenshaw 42-95195
4 Nov 44 10350 Clifford 42-95293
2 Dec 44 11138 Cieply 42-50323
11139 Watkins 42-50785
11140 Comeau 42-511207
11141 Davis 42-94961
11142 Billingsley 42-94867
11143 Buaas 42-95012
28 Dec 44 11118 Baetz 42-50623
1 Jan 45 11239 Kaiser 42-51268
18 Jan 45 14350 Decker 42-95223
28 Jan 45 11995 Dodd 42-95164
11996 Schuster 42-50868
9 Feb 45 12216 Wade 41-28841
15 Feb 45 12379 Hubbartt 42-50387
22 Feb 45 12658 Walker, J.R. 42-95241
2 Mar 45 12854 Blakeley 42-51302
15 Mar 45 14178 Kelly 42-50659
24 Mar 45 14177 Hummel 42-50709