![]() |
392
ND BOMB GROUP AIRCRAFT DISPOSITIONS
SORTED BY LAST 3 DIGITS OF AIRCRAFT NUMBER
|
SERIAL NO. |
SQDRN |
CALL LTR |
AIRCRAFT NAME |
FINAL DISPOSITION |
MISSNS FLOWN |
| 41-29002 | (H) 578 | EC - T | MIA Sept. 21, 44 over the North Sea | 30 | |
| 42-100005 | (J) 577 | DC - P | Old Man Boston Marclar | Crashed Jan 29, 44 at Gissing, England after mid-air collision | 2 |
| 42-95012 | (H) 577 | DC - U DC - U+ | Trips Daily | MIA Dec 2, 44 | 63 |
| 42-95023 | (H) 577 | DC - Y+ | Crashed Aug 12, 44 at Chesthunt, Hertfordshire, England after mid-air collision | 2 | |
| 42-95025 | (H) 579 | GC - P | Crash landed Jun 15, 44 at Eye, Suffolk, England | 7 | |
| 42-95027 | (H) 577 | DC - B+ | Shot down June 23, 44 over target area | 17 | |
| 42-110027 | (J) 576 | CI - E | MIA, Jun 21, 44 over target area | 30 | |
| 42-110028 | (J) 578 (J) 579 | EC - Z GC - Z | MIA Jul 7, 44 | 28 | |
| 42-95031 | (H) 576 | CI - P | Mary Louise | Crashed Feb 16, 45 at Pudding Norton, near Fakenham, England after being abandoned (Port stabilizer shotaway) | 71 |
| 42-95033 | (H) 578 | EC - X | Interned Jul 11, 44 at Altenrhein, Switzerland | 16 | |
| 42-95035 | (H) 579 | GC - S | Call Me Later | Crash landed Jun 29, 44 at Wendling, England | 12 |
| 42-95037 | (H) 579 | GC - M | Sally | Crash landed Jun 29, 44 at Frettenham, England | 16 |
| 42-95040 | (H) 577 | DC - O+ | Silver Streak | Returned to USA Jun, 45 | 77 |
| 42-95041 | (H) 578 | EC - D | Ditched Jul 6, 44 in the North Sea | 15 | |
| 42-95045 | (H) 576 | CI - H | MIA May 29, 44 | 5 | |
| 42-129052 | (H) 579 | 18 July 1943 Crashed during a training mission near Boone, IA See: 18 July 1943 | 0 | ||
| 42-110058 | (J) 577 (J) 577 | DC-Y DC - Y+ | Lyndy | Transferred Jul 44 to 453rd BG | 57 |
| 42-95060 | (H) 578 | EC - R | MIA May 19, 44 near Wolfenbuttel, Germany | 4 | |
| 42-110061 | (J) 577 | DC - W | Shot down Apr 8, 44 | 1 | |
| 42-110062 | (J) 576 | CI - A | Crashed Apr 29, 44 after mid-air collision over Enshede, Netherlands | 4 | |
| 44-40067 | (J) 785 | 2U - P+ | Big Fat Mamma | Loaner from the 466th BG to the 579th BS | |
| 42-95070 | (H) 576 | CI - F | Crashed Aug 3, 44 in the North Sea after being abandoned. Non-ops | 27 | |
| 42-95079 | (H) 577 | DC - E+ | Puss 'N Boots | Returned to USA Jun, 45 | 70 |
| 42-52083 | (H) 579 | GC - E | Out House Mouse | MIA Jan 4, 44 over the North Sea | 6 |
| 42-95092 | (H) 579 | GC - T | Mid-air collision with B-24H 42-28731 of the 576th BS at 1130 hours while returning from a practice mission. Crashed and burned in cornfield at Foxley, Norfolk. One crewman killed | 4 | |
| 42-110096 | (J) 577 (J) 577 | DC - W DC - W+ | Good Conduct, later becoming, Sharp Character | Transferred on Aug 9, 44 to 492 BG | 27 |
| 42-110097 | (J) 576 | CI - M | Transferred Aug 7, 44 to 389th BG | 36 | |
| 42-52097 | (H) 577 | DC - O | Lonesome Polecat | MIA Apr 9, 44 | 19 |
| 42-100100 | (J) 578 | EC - T | Double Trouble | MIA Apr 29, 44 near Enschede, Netherlands | 22 |
| 42-100102 | (J) 576 | CI - H | Texas Refugees | Shot down Feb 24, 44 | 10 |
| 42-51103 | (H) 579 | GC - E | Returned to USA Jun, 45 | 7 | |
| 42-95103 | (H) 579 | GC - V | Berlin Bitch | Crashed Jul 13, 44 at Wrangle Common, Lincolnshire, England after mid-air collision | 5 |
| 42-110105 | (J) 578 | EC - T | MIA Apr 29, 44 near Enschede, Netherlands | 10 | |
| 44-40105 | (J) 579 | GC - B | Shot down Apr 24, 44 over Kortrijk, Belgium | 1 | |
| 42-51106 | (H) 576 | CI - A | Interned Jul 11, 44 at Altenrhein, Switzerland | 16 | |
| 42-51107 | (H) 579 | GC - Q | Crashed Aug 2, 44 at Lymbridge Green, Elmsted, Kent, England, after being abandoned | 2 | |
| 42-100117 | (J) 579 | GC - L | Delayed Action | Shot down Mar 18, 44 near Schramburg, Germany | 17 |
| 42-51118 | (H) 577 | DC - B+ | Returned to USA Jun, 45 | 48 | |
| 42-95118 | (H) 577 | DC - Y+ | Alfred V | Returned to USA Jun, 45 | 25 |
| 42-51121 | (H) 578 | EC - U | Niagara Special | Crashed Jan 16, 45 near Conflans-En-Jarney, France after being abandoned | 58 |
| 41-29125 | (H) 576 | CI - D | Tar Heel Baby | 20 June 44 Lnd. Sweden | |
| 42-51125 | (H) 577 | DC F+ | Interned Jun 20, 44 at Rostanga, Sweden | 7 | |
| 42-51126 | (H) 579 | GC - Q | Umbriago | Crash landed Nov 16, 44 on the Continent | 16 |
| 41-29127 | (H) 579 | GC - G | Li’l Gypsy | Interned Mar 18, 44 at Dubendorf, Switzerland | 24 |
| 41-51128 | (H) 579 | GC - T | Returned to USA Jun, 45 | 21 | |
| 41-29129 | (H) 576 | CI - A | Shot down May 19, 44 near the target | 43 | |
| 41-29131 | (H) 576 (H) 576 | CI - K CI - K | Spirit of '46 Flying Patch | Transferred Nov 26, 44 to Greencastle, Ireland | 87 |
| 41-29135 | (H) 579 | GC - A | Last Frontier | Crashed Dec 20, 43 at West Bradenham, England | 7 |
| 42-95135 | (H) 579 | GC - D | Interned Jun 20, 44 at Bulltofta, Sweden | 14 | |
| 42-95136 | (H) 576 | CI - A | MIA May 29, 44 | 7 | |
| 42-95137 | (H) 579 | GC - Q | Crashed May 29, 44 at Thorpe, near Norwich, England | 3 | |
| 42-51145 | (H) 576 (H) 579 | CI - M GC-A | Returned to USA Jun, 45 | 40 | |
| 42-51150 | (H) 579 | GC - U | I Walk Alone | Crashed Mar 22, 45 at Whitehouse Farm, Horstead, England | 42 |
| 42-95151 | (H) 577 | DC - C+ | Monotonous Maggie | Returned to USA Jun, 45 | 88 |
| 42-52160 | (H) 579 | GC - K | Ski-Nose | MIA Jul 7, 44 | 27 |
| 41-29163 | (H) 578 | EC - F | Transferred Aug, 44 (approx) to 492nd BG | 1 | |
| 42-95164 | (H) 577 | DC - P+ | Lady Eve | Crashed Jan 28, 45 after mid-air collision over target | 26 |
| 42-51169 | (H) 577 | DC - G+ | The Chiefton | Returned to USA Jun, 45 | 42 |
| 41-29174 | (H) 577 | DC - R | Amblin' Okie | Crashed Mar 18, 44 after a mid-air collision over St-Just-en-Chaussee, France | 25 |
| 42-51186 | (H) 579 (J) 578 | GC - T EC - C | Crash landed Jan 10, 45 at Seething, England | 42 | |
| 42-100187 | (J) 578 | EC - V | Pallas Athene 'G.I. Jane' | Salvaged May 29, 45 (War Weary) (transf to SNBD) | 43 |
| 41-29192 | (H) 577 | DC - X | Shot down Feb 24, 44 near Wetzlar, Germany | 4 | |
| 42-51194 | (H) 576 | CI - W | My Prayer | Returned to USA Jun, 45 | 91 |
| 42-95195 | (H) 579 | GC - M | MIA Oct 14, 44 | 24 | |
| 42-51205 | (H) 578 | EC - F | Star Swinger | Returned to USA Jun, 45 | 35 |
| 42-51207 | (H) 577 | DC - A+ | MIA Dec 2, 44 | 11 | |
| 42-51212 | (H) 579 | GC - M | Crash landed Jul 21, 44 at Deanland airfield, Sussex, England | 5 | |
| 42-95222 | (H) 576 | CI - Q | Crashed Aug 5, 44 at Gressenhall, England after take-off | 33 | |
| 42-95223 | (H) 577 | DC - F+ | Little Lulu | Missing Jan 18, 45 over England during a practice mission | 37 |
| 42-95229 | (H) 579 | GC - R | Rap 'em Pappy | MIA Jul 7, 44 | 22 |
| 42-51235 | (J) 578 | EC - B | Lassie Come Home | Crashed Jan 7, 45 between Hellimer and Francaltrof, France after being abandoned | 30 |
| 42-51238 | (J) 579 (J) 577 | GC - F DC - T+ | Little Joe | Returned to USA, Jun 45 | 72 |
| 42-51240 | (J) 578 | EC - S | Windy City Belle | Returned to USA Jun, 45 | 57 |
| 42-95241 | (H) 578 | EC - G | Jolly Duck | Crash landed Feb 22, 45 at Noekermeer, near Zoeterwoude, Netherlands | 37 |
| 42-95243 | (H) 577 | DC - A+ | MIA May 29, 44 | 4 | |
| 42-51249 | (J) 578 | EC - A | Sweat N Duck | Returned to USA Jun, 45 | 73 |
| 44-50249 | (L) 579 | GC - N | Returned to USA Jun, 45 | 2 | |
| 42-95250 | (H) 578 | EC - U | Returned to USA Jun, 45 | 42 | |
| 42-100261 | (J) 579 | EC - A | Sweet Chariot | Crashed Jun 4, 44 at Silk Willoughby, near Sleaford, Lincolnshire, England after being abandoned | 39 |
| 42-51268 | (J) 579 (J) 578 | GC - J EC - F | Pleasant Surprise | MIA Jan 10, 45 over Belgium | 49 |
| 42-95272 | (H) 579 (H) 576 | GC - G CI - C | Pursuit of Happiness | Crash landed Feb 14, 45 between Wendling and Shipdham, England | 141 |
| 42-50279 | (H) 579 | GC - J | Envy of 'em All | Shot down Sept 13, 44 over Bingen, Germany | 61 |
| 42-50284 | (H) 578 | EC A | Shoo! Shoo! Baby | Returned to USA Jun, 45 (Salv W.W. as of ??) | 2 |
| 42-50287 | (H) 577 | DC - V+ | Shot down Jun 23, 44 over Dunkirk, France | 17 | |
| 42-95293 | (H) 578 | EC - H | American Beauty | MIA Nov 4, 44 | 35 |
| 44-40295 | (J) 578 | EC - C | Crash landed Aug 13, 44 at Thorpe Abbotts, England | 29 | |
| 44-40297 | (J) 576 | CI - D | Silent Yokum | Returned to USA Jun, 45 | 0 |
| 44-95299 | (H) 576 | CI - A | Returned to USA Jun, 45 | 77 | |
| 42-51302 | (J) 576 | CI - N | Shot down Mar 2, 45 by another B-24 test firing guns, hear Dummer Lake, Germany | 22 | |
| 42-100308 | (J) 579 (J) 579 (J) 579 | EC - M GC - J GC - J | Our Gal | Transferred Aug 6, 44 to 492nd BG | 34 |
| 44-49308 | (L) 579 | GC - D | Returned to USA Jun, 45 | 15 | |
| 42-50313 | (H) 578 | EC - W | Wabash Cannon Ball | Returned to USA Jun, 45 | 91 |
| 42-50323 | (H) 577 | DC - D+ | Heaven Can Wait | MIA Dec 2, 44 | 33 |
| 42-100334 | (J) | Patches | Transferred Feb, 44 (approx) to 93rd BG | ? | |
| 42-50337 | (H) 578 | EC - O | Umbriago II | Crash landed Dec 31, 4? on the Continent | 67 |
| 42-50338 | (H) 578 | EC - Q | Shot down Jun 23, 44 over the target | 19 | |
| 42-100340 | (J) 578 | EC - W | Crash landed Feb 20, 44 at Pagleshan, Essex, England | 1 | |
| 42-51340 | (J) 579 (J) 576 | GC - M CI - M | Crashed Mar 25, 45 at Skeyton, England after a mid-air collision w/44-25084/578th BS | 65 | |
| 42-50343 | (H) 579 (H) 579 | GC - C GC - C | Tondelayo | Interred Jun 20, 44 at Bulltofta, Sweden | 20 |
| 42-100344 | (J) 577 | DC - W | Show down Feb 24, 44 | 2 | |
| 42-51345 | (J) 577 | DC - D+ | Crashed Jan 16, 45 at Ivinghoe, Bedfordshire, England after being abandoned | 3 | |
| 42-100346 | (J) 577 | CI - P | Late Date | Crash landed Feb 24, 44 at Wendling, England | 9 |
| 42-51357 | (J) 576 | CI - J | Returned to USA Jun, 45 | 56 | |
| 42-50358 | (H) 578 | EC - Q | Pleasure Bent | Shot down Sept 11, 44 near Koblenz, Germany | 12 |
| 42-100371 | (J) 576 | CI - F | Doodle Bug | Lost Apr 29, 44 after mid-air collision near Enschede, Netherlands | 14 |
| 44-49385 | (L) 579 | GC - B | Returned to USA Jun, 45 | 15 | |
| 42-50387 | (H) 576 | CI - T | Birdie Schmidt ARC | MIA Feb 15, 45 over enemy coastline | 63 |
| 42-50390 | (H) 577 | DC-A+ | Returned to USA Jun 45 | 22 | |
| 42-50409 | (H) 576 | CI - S | Returned to USA Jun, 45 | 104 | |
| 42-52411 | (H) 576 | CI - B | MIA Mar 18, 44 | 5 | |
| 42-52415 | (H) 578 (H) 577 (H) 577 | EC - X DC - S DC - S+ | Fairy Belle II | Crash landed Oct 15, 44 in Belgium | 58 |
| 41-29427 | (H) 577 | DC - U | Ready-Willing and Able | Exploded in air Apr 29, 44 over Wendling, England | 13 |
| 42-50430 | (H) 577 | DC - A | Old Standby | Salvaged Sept 18, 44 after snapping gear on landing | 23 |
| 42-100432 | (J) 577 (J) 577 | DC - X DC - X+ | Crash landed Jul 7, 44 at Newchurch, Kent, England | ? | |
| 42-50432 | (H) 576 | CI - F | Crash landed on Oct 14, 44 in Brussels, Belgium | 22 | |
| 41-29433 | (H) 576 | CI - D | Crash landed May 29, 44 at Sporle, NW of Little Fransham, England | 21 | |
| 42-50433 | (H) 579 | GC - Q | MIA Jul 21, 44 | 7 | |
| 42-50435 | (H) 579 | GC - P | Shot down Jul 21, 44 over the target | 1 | |
| 42-64435 | (H) 576 | CI - B | MIA Feb 21, 44 over the English Channel | 21 | |
| 44-40436 | (J) 578 | EC - P | Nancy | Returned to USA Jun, 45 | 40 |
| 42-50446 | (H) 578 | EC - R | Is This Trip Necessary later J.C. Poolhall | Crashed Apr 14, 45 on T/O | 92 |
| 41-29448 | (H) 579 (H) 579 (H) 577 | GC - L GC - L DC - L+ | Carol Ann | Returned to USA Jun 45 | 73 |
| 44-49454 | (L) 579 | GC - H | The Wild Hair | Returned to USA Jun, 45 | 6 |
| 42-51459 | (J) 579 | GC - C | Lady Diana II | Returned to USA Jun, 45 | 31 |
| 42-95464 | (H) 576 | CI - F | Mary L. | Exceeded the runway Feb 11, 45 at Foulsham, Norfolk, England and was salvaged | 6 |
| 42-52465 | (H) 578 | EC - X | Shot down Mar 18, 44 near Schramberg Germany | ? | |
| 42-7466 | (H) 578 | EC - N | Ford’s Folly | Shot down Sept 11, 44 over Koblenz, Germany MACR8850 P.Lt. Rudd 8K 2 POW | 44 |
| 42-7467 | (H) | Crashed Aug 24, 43 (non-ops) | 0 | ||
| 42-7468 | (H) | Crashed Aug 30, 43 (non-ops) | 0 | ||
| 42-7469 | (H) 579 | EC - E | Rose of Juarez | Crash landed Apr 8, 44 at Wendling, England | 33 |
| 42-7470 | (H) 579 | GC - F | Exterminator | MIA Oct 8, 43 | 4 |
| 42-7471 | (H) 579 | GC - G | Filthy Annie | MIA Oct 4, 43 over the North Sea | 3 |
| 42-7472 | (H) 578 (H) 579 (H) 579 (H) 579 | EC - O GC - F GC - F GC - Z | Bull Bat | Returned to USA Mar 21, 45 | 80 |
| 42-7473 | (H) 579 | EC - J | Carol Ann | Crashed Mar 6, 44 on T/O at Church Farm, Great Dunham, England | 15 |
| 41-29474 | (H) 579 | GC - M | MIA May 19, 44 | 11 | |
| 42-7474 | (H) 579 | GC - H | Satan's Flame | MIA Oct 4, 43 over the North Sea | 3 |
| 41-29476 | (H) 576 | CI - H | Gashouse Gus | Crash landed Mar 24, 45 in Belgium | 32 |
| 42-7477 | (H) 579 | CI - J | The Drip | MIA Nov 5, 43 | 2 |
| 42-78477 | (J) 578 | EC - D | Miss Minnie II | Returned to USA Jun, 45 | 90 |
| 42-7478 | (H) 578 | EC - P | Flying Crusader | Crashed Oct 9, 44 at West Bradenham, near Wendling, England | 82 |
| 42-7479 | (H) 577 | DC - O | War Horse | MIA Jan 4, 44 over the North Sea | 16 |
| 42-7480 | (H) 578 | EC - Q | My Diversion | Crash landed Feb 9, 44 at Wendling, England | 28 |
| 42-78480 | (J) 576 | CI - B | Crash landed Jan 16, 45 near (Armentieres,) France | 53 | |
| 42-7481 | (H) 579 | GC - K | Whiskers | MIA Oct 4, 43 over the North Sea | 5 |
| 42-7482 | (H) 577 | DC - P | Shack Rat | MIA Jan 4, 44 over the North Sea | 13 |
| 42-7483 | (H) 578 | EC - R | Shot down Nov 13, 43 at Zwartsluis, Netherlands | 5 | |
| 42-7484 | (H) 579 | GC - L | Sally Ann | MIA Jan 29, 44 | 19 |
| 41-29485 | (H) 578 | EC - ? | Lost in mid-air collision Apr 9, 44 with 389th BG ship over Dereham, Norfolk England | ||
| 42-7485 | (H) 577 (H) 578 | DC - Q EC - O | Alfred | Crash landed Jan 6, 44 at Pretty Corner, Sheringham, England | 16 |
| 42-7486 | (H) 578 | CI - V | The Shark | MIA Nov 18, 43 | 10 |
| 42-7487 | (H) 576 | CI - B | Million $ Baby | MIA Jan 4, 44 over the North Sea | 14 |
| 42-7488 | (H) 578 | EC - S | Hell-Z-Droppin' | MIA Oct 8, 43 | 6 |
| 42-50489 | (J) 576 | CI - G | Crashed Jan 16, 45 in France after being abandoned | 36 | |
| 42-7489 | (H) 577 (H) 578 | CI - Q EC - T | Malfunction | Ditched Mar 5, 44 in the English Channel approx. 30 miles south of Brighton, Englind | 32 |
| 42-7490 | (H) 578 | EC - U | Big Ass Bird | MIA Nov 5, 43 | 7 |
| 42-7491 | (H) 577 | DC - R | Pregnant Peg | MIA Mar 3, 44 near Heligoland | 4 |
| 42-7492 | (H) 576 | CI - M | Hell Wagon | Transferred Aug 25, 44 to Depot | 35 |
| 42-7493 | (H) 577 | CI - S | Gregory the Great | MIA Nov 26, 43 | 7 |
| 44-50493 | (M) 578 | EC - C | Dugan | Returned to USA Jun, 45 | 28 |
| 44-7495 | (H) 577 (H) 577 | DC - T DC - T+ | Axis Grinder | Returned to USA 7 Mar, 45 | 55 |
| 44-10495 | (J) 579 (J) 578 | GC - S EC - H | Short Snorter II | Returned to USA Jun, 45 | 118 |
| 42-7496 | (H) 577 | CI - U | The Jinx | Shot down Feb 24, 44 over the target area | 16 |
| 42-7497 | (H) 577 | CI - N | Old Daddy | Crashed Mar 18, 44 south of Strasbourg, France | 20 |
| 42-7500 | (H) 576 | GC - D | Sky Queen | MIA Dec 20, 43 | 9 |
| 42-7501 | (H) 576 | CI - A | Transferred Nov, 43 to 44th BG | 0 | |
| 42-7502 | (H) 578 | EC - X | Bakadori | Interned Nov 18, 43 at Orbro, Sweden | 32 |
| 42-7503 | (H) 577 | GC - V | Miss America | MIA Nov 13, 43 over the North Sea | 5 |
| 41-29505 | (H) 577 | CI - ? | Crashed Apr 27, 44 | ||
| 42-73505 | (J) 577 | DC - S | Fairy Belle | Crashed Apr 8, 44 at Sidestrand, England | 30 |
| 42-7506 | (H) 576 | CI - C | Southern Comfort | MIA Dec 11, 43 | 7 |
| 42-7507 | (H) 576 | CI - K | Heaven Can Wait | Transferred Nov 43 to 44th BG | 0 |
| 42-95507 | (J) 577 | DC - P+ | Lady Doris | Returned to USA Jun, 45 | 29 |
| 41-29509 | (H) 578 | EC - A | Knuckle Head | Crashed Apr 27, 44 at Westgate-on-Sea, Kent England | 9 |
| 42-7509 | (H) 577 | DC - Y | Gallivantin' Gal | Transferred Oct 7, 44 to 44th BG | 0 |
| 42-7510 | (H) 579 | GC - C | El Lobo | MIA Apr 29, 44 | 38 |
| 41-29511 | (H) 576 (H) 579 (H) 578 | CI - C GC - B EC - Y | Sweet Eloise | Returned to USA Jun, 45 | 150 |
| 42-7511 | (H) 576 | CI - L | Southern Comfort | MIA Feb 24, 44 (Shot down over Gotha, Germany) | 32 |
| 42-52517 | (H) 578 (H) 579 | EC -U GC - U | Model T | MIA Jul 7, 44 | 27 |
| 42-7518 | (H) 578 | EC - S | Push Over later became, Hard To Get | Shot down Mar 18, 44 at Schramberg, Germany | 33 |
| 42-51519 | (J) 577 (J) 579 (J) 579 | DC - B+ GC - E GC - J | Return to USA Jun, 45 | 35 | |
| 42-7521 | (H) 577 | CI - X | Poop Deck Pappy | Transferred Oct 7, 43 to 44th BG (Salvaged 26 Nov. 43) | 0 |
| 42-7522 | (H) 576 | CI - J | Transferred Oct 7, 43 to 44th BG | 0 | |
| 44-10522 | (J) 578 | EC - O | Returned to USA Jun, 45 | 0 | |
| 44-50522 | (M) 577 | DC - F+ | Returned to USA Jun, 45 | 12 | |
| 42-52524 | (H) 785 | 2U - D+ | The Lemon | Crash landed Sept 18, 44 at Brussels, Belgium (On Loan from 466thBG to 576th BS.) | ? |
| 42-7524 | (M) 576 | CI - E | The Hell Cat | Crash landed Dec 8, 43 at Wendling, England (Two thirds of aircraft was salvaged) | 9 |
| 41-29527 | (H) 576 | CI - G | Foxy Phoebe | Returned to USA Jun, 45 | 5 |
| 42-50527 | (M) 576 | CI - Q | Hazee | Returned to USA Jun, 45 | 1 |
| 42-7527 | (H) 576 | CI - F | Black Widow | Shot down Feb 24, 44 (over the target area) | 12 |
| 44-10528 | (J) 579 (J)576 | GC - H CI - F | Crash landed Dec 31, 44 at Beetley, England | 33 | |
| 41-29529 | (H) 576 | CI - ? | Jun 45 returned to USA | ||
| 42-7529 | (H) 579 | GC - D | Coral Princess | Exploded Feb 20, 44 in mid-air over Manston, Kent, England | 20 |
| 42-7533 | (H) 576 | CI - H | Transferred Oct 7, 43 to the 44th BG | 0 | |
| 42-7535 | (H) 579 | GC - A | Peep Sight | Transferred Oct 7, 43 to the 44th BG | 0 |
| 42-7536 | (H) 578 | EC - O | Transferred Oct 7, 43 to the 44th BG | 0 | |
| 42-7537 | (H) 576 | CI - G | Jungle Princess | Crash landed and salvaged Dec 31, 43 at Swanton Morley, England | 12 |
| 42-7540 | (H) 576 | CI - A | Crew Chief | MIA Nov 13, 43 over the North Sea | 6 |
| 44-50542 | (M) 579 | EC B | Agony Wagon | Returned to USA Jun, 45 | 15 |
| 42-7543 | (H) 392 | GC-B | Georgie Bell | MIA Nov 5, 43 | 2 |
| 42-52544 | (H) 579 (H) 577 | EC-A DC - K+ | Able Mabel | Transferred Oct 12, 44 to Greencastle, N. Ireland | 76 |
| 42-7544 | (H) 577 | N | Transferred Nov, 43 to the 44th BG | 0 | |
| 42-7545 | (H) 578 | Y | Transferred Nov, 43 to the 44th BG | 0 | |
| 44-50545 | (M) 576 | CI - C | Returned to USA Jun, 45 | 20 | |
| 42-7546 | (H) 577 | DC - P | Alfred II | Crashed Apr 29, 44 at Walcott, England after being abandoned | 49 |
| 42-7547 | (H) 578 | W | Transferred Nov, 43 to the 44th BG | 0 | |
| 42-52548 | (H) 578 | EC - S | Jaw-Ja Boy | Shot down Sept 9, 44 over the target | 45 |
| 42-7548 | (H) 578 | N | Transferred Nov, 43 to the 44th BG | 0 | |
| 42-7549 | (H) 579 | M | Transferred Oct 7, 43 to the 44th BG | 0 | |
| 42-7551 | (H) 579 | H | Transferred Oct 7, 43 to the 44th BG | 0 | |
| 41-29552 | (H) 579 | GC - D | Bronco Nagurski | Crashed May 11, 44 on take off | 11 |
| 42-7552 | (H) 576 | B | Transferred Nov, 43 to the 44th BG | 0 | |
| 42-7556 | (H) 577 (H) 579 | DC - W GC - G | Exterminator II | Crash landed Dec 4, 43 at Wendling England | 5 |
| 41-29560 | (H) 579 | GC - H | Rat Poison | Crash landed Jan 1, 45 on the Continent | 5 |
| 42-7560 | (H) 576 | CI - G | Blanid's Baby | Crash landed Oct 29, 44 at Wendling England | 34 |
| 42-7561 | (H) 579 | GC - A | Mac's Sack | MIA Nov 13, 43 | 16 |
| 44-50568 | (M) 578 | EC - E | Fearless Fosdick | Returned to USA Jun, 45 | 18 |
| 42-7570 | (H) 579 | GC - A | Our Baby | MIA Feb 2, 44 | 9 |
| 42-50571 | (J) 578 | EC - G | Dirty Gertie | Return to USA Jun, 45 | 0 |
| 44-50571 | (M) 576 | CI - P | Return to USA Jun, 45 | 12 | |
| 44-49577 | (L) 579 | GC - L | The Gremlin's Roost | Returned to USA Jun, 45 | 8 |
| 42-50586 | (J) 579 | GC - U | Interned Jun 20, 44 at Hjortshog, Sweden | 6 | |
| 42-7588 | (H) 578 | EC - R | MIA Dec 30, 43 | 2 | |
| 44-50589 | (M) 576 | CI - F | Returned to USA Jun, 45 | 15 | |
| 42-50593 | (J) 579 | GC - R | Lady Diana | MIA Sept 11, 44 | 25 |
| 42-52593 | (H) 576 | CI - B | Crash landed Apr 9, 44 at Beccles, England | 6 | |
| 42-7596 | (H) 578 | EC - U | Crash landed Jan 7, 44 at Wendling, England | 7 | |
| 42-7598 | (H) 576 | CI - E | The Flak Ducker | Crashed Mar 6, 44 at Amerongen, Netherlands | 19 |
| 42-7599 | (H) 579 | EC - B | Mack's Sack III | MIA Apr 8, 44 | 29 |
| 42-50604 | (H) 577 | DC - B+ | MIA Aug 6, 44 | 5 | |
| 42-52604 | (H) 578 | EC - Y | MIA May 29, 44 | 12 | |
| 42-52605 | (H) 579 | GC - J | Exploded Apr 22, 44 in mid-air over the Netherlands coast | 2 | |
| 42-7605 | (H) 578 | EC - T | MIA Dec 31, 43 | 1 | |
| 42-52607 | (H) 577 | DC - V+ | MIA Sept 8, 44 over Vitry-le-Francois, France | 2 | |
| 41-29608 | (H) 579 | GC - N | Crash landed Oct 19, 44 at Wendling, England | 40 | |
| 42-50615 | (J) 576 | CI - D | Battle-damaged during mission to Oberpfaffenhofen. Crew bailed out on return. Aircraft crashed near Old Buchenham Airrfield, Norfolk (453rd BG). Engines torn off, fuselage damaged. Jul 21, 44. | 7 | |
| 42-52615 | (H) 579 | GC - H | Ditched Sept 11, 44 in North Sea off Great Yarmouth England | 36 | |
| 41-28617 | (H) 576 | GC - B | Transferred Oct 15, 44 to Greencastle, N. Ireland | 31 | |
| 42-50623 | (J) 579 (J) 578 | GC - O EC - N | Idiot's Delight | Shot down Dec 28, 44 | 82 |
| 42-7624 | (H) 578 | EC - Z | Flying 8 Ball | Crash landed Mar 9, 44 at Beccles, England | 32 |
| 42-7626 | (H) 579 | GC - B | Ramblin' Okie later, Liberty Belle | MIA Dec 13, 43 | 9 |
| 42-50636 | (J) 579 (J) 578 (J) 578 | GC - O EC - X EC - V | Crashed Feb 27, 45 on the Continent, (21 Mar 45 transf to SBD) | 50 | |
| 42-7637 | (H) 577 | DC - S | The Queen of Peace | Interned Jan 4, 44 at Smedstorp, Sweden | 7 |
| 42-52639 | (H) 576 (H) 577 | CI - R DC - K+ | Salvaged W.W. May 26, 45 | 7 | |
| 42-52642 | (H) 577 (H) 577 | DC - Q DC - Q+ | Short Round | Crash landed Oct 9, 44 at Wendling England | 33 |
| 42-7646 | (H) 577 | B | Transferred Dec 21, 43 to the 482nd BG | ? | |
| 42-50647 | (J) 579 (J) 577 (J) 576 | GC - A DC - Q+ CI - M | Liberty Belle | Returned to USA Jun, 45 | 56 |
| 42-52649 | (H) 577 | DC N DC - N+ | Pregnant Peg II | Crash landed Jul 31, 44 at Watton, England | 26 |
| 42-50650 | (J) 576 | CI - E | Returned to USA Jun, 45 | 87 | |
| 41-28651 | (H) 576 | CI - C | MIA Mar 18, 44 | 9 | |
| 42-52654 | (H) 579 | GC - J | Nightlife Nellie | Lost Apr 11, 44 after being struck with bombs | 5 |
| 42-7658 | (H) 577 | DC - O | Poco Loco | Shot down Feb 24 over the target | 14 |
| 42-50659 | (J) 576 | CI - D | Yankee Doodit | Ditched Mar 15, 45 in the North Sea 30 miles SE of Great Yarmouth, England | 68 |
| 44-50663 | (M) 579 | GC - S | Returned to USA Jun, 45 | 0 | |
| 42-50670 | (H) 576 (H) 579 | CI - K GC - K | Returned to USA Jun, 45 | 36 | |
| 42-52670 | (H) 576 | CI - L | Crash landed Jun 18, 44 at Barkston, Lincolnshire, England | 23 | |
| 44-50671 | (M) 579 | GC - R | Returned to USA Jun, 45 | 0 | |
